Statistics
Daily winner & loser
| Date | 🏆 Winner | 💀 Loser |
|---|---|---|
| 11 Jul | KristianDoherty (24.0 pts) | BeatriceLönnqvist, BjarneAndreassen, FredrikGöterfelt, JensDoherty, JohanDanielsson, MarcoSanchez, MattiasForsberg, TomasNorman, TuvaBertilsson (0.0 pts) |
| 10 Jul | BeatriceLönnqvist, FredrikGöterfelt, JensDoherty, JohanDanielsson, KarinSanchez, MattiasForsberg, RebeccaAndreassen, TomasNorman (15.0 pts) | BjörnLönnqvist, JoachimPelles, JohanBertilsson, MarcusLönnqvist (0.0 pts) |
| 09 Jul | AndreasHedberg, MattiasForsberg (15.0 pts) | DanielAndreassen, JohanDanielsson, KristianDoherty, MarcusLönnqvist, RebeccaAndreassen (0.0 pts) |
| 07 Jul | BjarneAndreassen, JohanDanielsson, TomasNorman (17.0 pts) | AndreasHedberg, DanielAndreassen, FredrikGöterfelt, MattiasForsberg, TuvaBertilsson (7.0 pts) |
| 06 Jul | FredrikGöterfelt (17.0 pts) | JoachimPelles, KarinSanchez, MattiasForsberg (0.0 pts) |
| 05 Jul | BeatriceLönnqvist, BjarneAndreassen, DanielAndreassen, JoachimPelles, MarcusLönnqvist (15.0 pts) | AndreasHedberg, BjörnLönnqvist, JensDoherty, KarinSanchez, KristianDoherty, MarcoSanchez, MattiasForsberg, RebeccaAndreassen, TomasNorman, TuvaBertilsson (0.0 pts) |
| 04 Jul | BjarneAndreassen (18.0 pts) | BeatriceLönnqvist, RebeccaAndreassen (0.0 pts) |
| 03 Jul | BeatriceLönnqvist, TomasNorman (24.0 pts) | BjörnLönnqvist, JoachimPelles, KarinSanchez (0.0 pts) |
| 02 Jul | TomasNorman (39.0 pts) | BjarneAndreassen, KarinSanchez (8.0 pts) |
| 01 Jul | JensDoherty, JoachimPelles (39.0 pts) | BeatriceLönnqvist (9.0 pts) |
| 30 Jun | TuvaBertilsson (45.0 pts) | JoachimPelles (8.0 pts) |
| 29 Jun | MattiasForsberg (45.0 pts) | AndreasHedberg, KarinSanchez, KristianDoherty (8.0 pts) |
| 28 Jun | AndreasHedberg, JohanBertilsson (15.0 pts) | BjarneAndreassen, BjörnLönnqvist, RebeccaAndreassen (0.0 pts) |
| 27 Jun | BjörnLönnqvist (56.0 pts) | MarcusLönnqvist (14.0 pts) |
| 26 Jun | TomasNorman (62.0 pts) | MarcusLönnqvist (17.0 pts) |
| 25 Jun | JohanBertilsson, MarcusLönnqvist (47.0 pts) | BeatriceLönnqvist (7.0 pts) |
| 24 Jun | JensDoherty (47.0 pts) | BjörnLönnqvist, JohanBertilsson (23.0 pts) |
| 23 Jun | JoachimPelles (36.0 pts) | RebeccaAndreassen (7.0 pts) |
| 22 Jun | AndreasHedberg, FredrikGöterfelt, TomasNorman (39.0 pts) | KristianDoherty (9.0 pts) |
| 21 Jun | MattiasForsberg (23.0 pts) | RebeccaAndreassen (7.0 pts) |
| 20 Jun | RebeccaAndreassen (38.0 pts) | JohanDanielsson (8.0 pts) |
| 19 Jun | JensDoherty (33.0 pts) | MarcusLönnqvist (7.0 pts) |
| 18 Jun | AndreasHedberg (39.0 pts) | JohanDanielsson (7.0 pts) |
| 17 Jun | BjarneAndreassen (31.0 pts) | JoachimPelles (9.0 pts) |
| 16 Jun | MarcoSanchez (46.0 pts) | MattiasForsberg (16.0 pts) |
| 15 Jun | DanielAndreassen (30.0 pts) | BjörnLönnqvist, FredrikGöterfelt, JoachimPelles, JohanBertilsson, MarcusLönnqvist, TomasNorman, TuvaBertilsson (0.0 pts) |
| 14 Jun | MattiasForsberg (35.0 pts) | JohanDanielsson (4.0 pts) |
| 13 Jun | TuvaBertilsson (24.0 pts) | RebeccaAndreassen (0.0 pts) |
| 12 Jun | JohanBertilsson (23.0 pts) | BjarneAndreassen, JoachimPelles, JohanDanielsson, KarinSanchez, MarcoSanchez, TomasNorman (0.0 pts) |
| 11 Jun | TomasNorman (30.0 pts) | BeatriceLönnqvist (0.0 pts) |
Player breakdown
#
Player
Pts
1
TomasNorman
21 exact · avg 7.1
706
2
TuvaBertilsson
16 exact · avg 6.2
625
3
JensDoherty
15 exact · avg 5.9
591
4
AndreasHedberg
12 exact · avg 5.8
582
5
BjarneAndreassen
11 exact · avg 5.8
582
6
JohanBertilsson
12 exact · avg 5.8
576
7
MarcoSanchez
11 exact · avg 5.6
562
8
FredrikGöterfelt
9 exact · avg 5.4
542
9
DanielAndreassen
12 exact · avg 5.4
541
10
BeatriceLönnqvist
12 exact · avg 5.4
536
11
JoachimPelles
10 exact · avg 5.3
534
12
BjörnLönnqvist
8 exact · avg 5.3
532
13
MattiasForsberg
13 exact · avg 5.2
519
14
KarinSanchez
12 exact · avg 5.0
502
15
KristianDoherty
9 exact · avg 4.9
486
16
MarcusLönnqvist
4 exact · avg 4.5
451
17
JohanDanielsson
7 exact · avg 4.5
449
18
RebeccaAndreassen
9 exact · avg 4.5
446
Points per bet
Daily standings progression
| Player | 11/6 | 12/6 | 13/6 | 14/6 | 15/6 | 16/6 | 17/6 | 18/6 | 19/6 | 20/6 | 21/6 | 22/6 | 23/6 | 24/6 | 25/6 | 26/6 | 27/6 | 28/6 | 29/6 | 30/6 | 1/7 | 2/7 | 3/7 | 4/7 | 5/7 | 6/7 | 7/7 | 9/7 | 10/7 | 11/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomas N | 1 | 5 | 6 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tuva B | 15 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Jens D | 4 | 4 | 4 | 8 | 7 | 5 | 6 | 8 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Andreas H | 16 | 12 | 13 | 16 | 15 | 16 | 16 | 7 | 5 | 11 | 10 | 8 | 5 | 6 | 7 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 6 | 5 | 4 |
| Bjarne A | 10 | 16 | 18 | 17 | 17 | 17 | 11 | 6 | 9 | 6 | 9 | 9 | 6 | 4 | 4 | 5 | 6 | 7 | 9 | 6 | 5 | 7 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 5 |
| Johan B | 6 | 1 | 2 | 4 | 5 | 8 | 8 | 10 | 11 | 7 | 7 | 6 | 8 | 9 | 5 | 4 | 7 | 5 | 6 | 8 | 8 | 6 | 7 | 7 | 7 | 5 | 5 | 5 | 7 | 6 |
| Marco S | 12 | 18 | 17 | 14 | 14 | 10 | 12 | 12 | 12 | 13 | 13 | 12 | 11 | 13 | 9 | 10 | 9 | 9 | 8 | 7 | 6 | 5 | 5 | 5 | 6 | 7 | 6 | 7 | 6 | 7 |
| Fredrik G | 3 | 8 | 9 | 6 | 10 | 7 | 5 | 5 | 4 | 9 | 8 | 4 | 4 | 5 | 8 | 9 | 8 | 8 | 11 | 11 | 12 | 10 | 11 | 10 | 11 | 8 | 8 | 8 | 8 | 8 |
| Daniel A | 2 | 3 | 5 | 10 | 3 | 4 | 4 | 4 | 7 | 5 | 5 | 5 | 7 | 7 | 6 | 8 | 12 | 12 | 12 | 10 | 11 | 12 | 12 | 9 | 8 | 9 | 9 | 12 | 10 | 9 |
| Beatrice L | 18 | 9 | 8 | 9 | 9 | 14 | 14 | 16 | 15 | 15 | 12 | 11 | 14 | 14 | 15 | 14 | 14 | 14 | 14 | 13 | 14 | 13 | 9 | 13 | 12 | 11 | 12 | 11 | 9 | 10 |
| Joachim P | 5 | 14 | 7 | 7 | 11 | 9 | 15 | 14 | 16 | 16 | 16 | 15 | 13 | 11 | 12 | 12 | 11 | 11 | 10 | 12 | 9 | 9 | 13 | 11 | 9 | 12 | 10 | 9 | 11 | 11 |
| Björn L | 17 | 13 | 12 | 5 | 6 | 6 | 7 | 11 | 8 | 8 | 6 | 10 | 10 | 12 | 13 | 7 | 4 | 6 | 4 | 5 | 7 | 8 | 8 | 8 | 10 | 10 | 11 | 10 | 12 | 12 |
| Mattias F | 9 | 7 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 7 | 9 | 8 | 11 | 11 | 13 | 13 | 7 | 9 | 10 | 11 | 10 | 12 | 13 | 13 | 13 | 13 | 13 | 13 |
| Karin S | 11 | 17 | 14 | 13 | 13 | 11 | 9 | 9 | 10 | 12 | 14 | 13 | 12 | 10 | 10 | 13 | 10 | 10 | 13 | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Kristian D | 8 | 10 | 10 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 16 | 16 | 16 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Marcus L | 13 | 11 | 16 | 11 | 16 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 16 | 17 | 17 | 17 | 17 | 16 |
| Johan D | 7 | 15 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 17 | 16 | 16 | 16 | 16 | 17 |
| Rebecca A | 14 | 6 | 11 | 15 | 8 | 13 | 10 | 15 | 13 | 10 | 11 | 14 | 15 | 15 | 16 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 |
👑 TomasNorman led the standings for 16 out of 30 days
📈 TuvaBertilsson biggest single-day climb: 15→2 on 12/6
📉 JoachimPelles biggest single-day drop: 5→14 on 12/6
🎲 MarcoSanchez has occupied the most distinct leaderboard positions: 12
Streaks & records
| Player | 🏆 Best win streak |
🏆 Cur win streak |
💀 Best loss streak |
💀 Cur loss streak |
📅 Best day pts |
✅ Best scoring run |
❌ Worst zero run |
|---|---|---|---|---|---|---|---|
| Andreas H | 1 | 0 | 1 | 0 | 50.0 | 11 | 6 |
| Beatrice L | 1 | 0 | 1 | 1 | 52.0 | 6 | 3 |
| Bjarne A | 2 | 0 | 1 | 1 | 46.0 | 8 | 5 |
| Björn L | 1 | 0 | 1 | 0 | 56.0 | 9 | 5 |
| Daniel A | 1 | 0 | 2 | 0 | 38.0 | 6 | 4 |
| Fredrik G | 1 | 0 | 1 | 1 | 39.0 | 6 | 4 |
| Jens D | 1 | 0 | 1 | 1 | 47.0 | 7 | 6 |
| Joachim P | 1 | 0 | 1 | 0 | 41.0 | 7 | 4 |
| Johan B | 1 | 0 | 1 | 0 | 47.0 | 6 | 4 |
| Johan D | 1 | 0 | 1 | 1 | 33.0 | 6 | 6 |
| Karin S | 1 | 0 | 2 | 0 | 40.0 | 6 | 5 |
| Kristian D | 1 | 1 | 1 | 0 | 45.0 | 7 | 6 |
| Marco S | 1 | 0 | 1 | 1 | 46.0 | 8 | 5 |
| Marcus L | 1 | 0 | 2 | 0 | 47.0 | 4 | 4 |
| Mattias F | 2 | 0 | 3 | 1 | 45.0 | 5 | 4 |
| Rebecca A | 1 | 0 | 2 | 0 | 41.0 | 8 | 4 |
| Tomas N | 2 | 0 | 1 | 1 | 62.0 | 8 | 4 |
| Tuva B | 1 | 0 | 1 | 1 | 45.0 | 7 | 4 |
Points by tournament phase
| Player | 11/6–18/6 (25) | 18/6–24/6 (25) | 24/6–29/6 (25) | 30/6–12/7 (25) |
|---|---|---|---|---|
| Tomas N | 130 | 178 | 193 | 205 |
| Tuva B | 159 | 168 | 142 | 156 |
| Jens D | 109 | 191 | 141 | 150 |
| Andreas H | 110 | 156 | 162 | 154 |
| Bjarne A | 117 | 149 | 146 | 170 |
| Johan B | 108 | 155 | 158 | 155 |
| Marco S | 102 | 150 | 148 | 162 |
| Fredrik G | 115 | 167 | 116 | 144 |
| Daniel A | 134 | 138 | 116 | 153 |
| Beatrice L | 97 | 143 | 138 | 158 |
| Joachim P | 97 | 151 | 146 | 140 |
| Björn L | 108 | 146 | 167 | 111 |
| Mattias F | 136 | 126 | 140 | 117 |
| Karin S | 121 | 131 | 136 | 114 |
| Kristian D | 98 | 126 | 116 | 146 |
| Marcus L | 90 | 113 | 118 | 130 |
| Johan D | 85 | 116 | 101 | 147 |
| Rebecca A | 106 | 117 | 110 | 113 |
Points are coloured gold/silver/bronze (top 3) and red (bottom 3) per phase.
⚽ Group stage wrap-up
Matches played
72
Total goals
215 (2.99/match)
Results
34 home · 20 draws · 18 away
7 goalless draws
🔥 Highest scoring
🇩🇪 Germany 7–1 Curaçao 🇨🇼
(8 goals)
🇨🇦 Canada 6–0 Qatar 🇶🇦
(6 goals)
🇲🇦 Morocco 4–2 Haiti 🇭🇹
(6 goals)
💥 Biggest wins
🇨🇦 Canada 6–0 Qatar 🇶🇦
🇩🇪 Germany 7–1 Curaçao 🇨🇼
🇸🇳 Senegal 5–0 Iraq 🇮🇶
⚽ Most goals scored
🇩🇪 Germany: 10
🇳🇱 Netherlands: 10
🇫🇷 France: 10
🧱 Fewest conceded
🇲🇽 Mexico: 0
🇪🇸 Spain: 0
🇧🇷 Brazil: 1
🎯 Prediction accuracy
1296 bets placed
9.5% were exact scores (123)
Most tipped: 1-1 (186×)
💀 Hardest to call: 🇵🇹 Portugal
1–1
Congo DR 🇨🇩
🏆 Sharpest predictors
1. TomasNorman — 12 exact scores
2. JensDoherty — 10 exact scores
3. TuvaBertilsson — 10 exact scores
4. KarinSanchez — 10 exact scores
5. JohanBertilsson — 8 exact scores
Match results vs predictions
🇲🇽
Mexico
2-0
South Africa
🇿🇦
Group A
18 bets ·
Most popular: 2-0 (8) ·
Exact guesses: 8
🇰🇷
Korea Republic
2-1
Czechia
🇨🇿
Group A
18 bets ·
Most popular: 1-1 (9) ·
Exact guesses: 2
🇨🇦
Canada
1-1
Bosnia & Herzegovina
🇧🇦
Group B
18 bets ·
Most popular: 1-1 (5) ·
Exact guesses: 5
🇺🇸
United States
4-1
Paraguay
🇵🇾
Group D
18 bets ·
Most popular: 2-1 (5) ·
Exact guesses: 0
🇶🇦
Qatar
1-1
Switzerland
🇨🇭
Group B
18 bets ·
Most popular: 0-2 (7) ·
Exact guesses: 0
🇧🇷
Brazil
1-1
Morocco
🇲🇦
Group C
18 bets ·
Most popular: 2-1 (5) ·
Exact guesses: 2
🇭🇹
Haiti
0-1
Scotland
🏴
Group C
18 bets ·
Most popular: 0-2 (6) ·
Exact guesses: 1
🇦🇺
Australia
2-0
Türkiye
🇹🇷
Group D
18 bets ·
Most popular: 1-2 (10) ·
Exact guesses: 0
🇩🇪
Germany
7-1
Curaçao
🇨🇼
Group E
18 bets ·
Most popular: 4-0 (6) ·
Exact guesses: 0
🇳🇱
Netherlands
2-2
Japan
🇯🇵
Group F
18 bets ·
Most popular: 2-1 (7) ·
Exact guesses: 3
🇨🇮
Côte d'Ivoire
1-0
Ecuador
🇪🇨
Group E
18 bets ·
Most popular: 1-1 (9) ·
Exact guesses: 1
🇸🇪
Sweden
5-1
Tunisia
🇹🇳
Group F
18 bets ·
Most popular: 1-1 (5) ·
Exact guesses: 0
🇪🇸
Spain
0-0
Cabo Verde
🇨🇻
Group H
18 bets ·
Most popular: 4-0 (5) ·
Exact guesses: 0
🇧🇪
Belgium
1-1
Egypt
🇪🇬
Group G
18 bets ·
Most popular: 2-0 (5) ·
Exact guesses: 3
🇸🇦
Saudi Arabia
1-1
Uruguay
🇺🇾
Group H
18 bets ·
Most popular: 0-2 (10) ·
Exact guesses: 1
🇮🇷
IR Iran
2-2
New Zealand
🇳🇿
Group G
18 bets ·
Most popular: 1-1 (7) ·
Exact guesses: 0
🇫🇷
France
3-1
Senegal
🇸🇳
Group I
18 bets ·
Most popular: 2-1 (6) ·
Exact guesses: 4
🇮🇶
Iraq
1-4
Norway
🇳🇴
Group I
18 bets ·
Most popular: 0-2 (6) ·
Exact guesses: 0
🇦🇷
Argentina
3-0
Algeria
🇩🇿
Group J
18 bets ·
Most popular: 2-1 (7) ·
Exact guesses: 2
🇦🇹
Austria
3-1
Jordan
🇯🇴
Group J
18 bets ·
Most popular: 2-0 (7) ·
Exact guesses: 1
🇵🇹
Portugal
1-1
Congo DR
🇨🇩
Group K
18 bets ·
Most popular: 3-0 (8) ·
Exact guesses: 0
🏴
England
4-2
Croatia
🇭🇷
Group L
18 bets ·
Most popular: 1-1 (6) ·
Exact guesses: 0
🇬🇭
Ghana
1-0
Panama
🇵🇦
Group L
18 bets ·
Most popular: 1-0 (6) ·
Exact guesses: 6
🇺🇿
Uzbekistan
1-3
Colombia
🇨🇴
Group K
18 bets ·
Most popular: 0-2 (11) ·
Exact guesses: 1
🇨🇿
Czechia
1-1
South Africa
🇿🇦
Group A
18 bets ·
Most popular: 2-1 (5) ·
Exact guesses: 5
🇨🇭
Switzerland
4-1
Bosnia & Herzegovina
🇧🇦
Group B
18 bets ·
Most popular: 2-1 (5) ·
Exact guesses: 0
🇨🇦
Canada
6-0
Qatar
🇶🇦
Group B
18 bets ·
Most popular: 1-1 (5) ·
Exact guesses: 0
🇲🇽
Mexico
1-0
Korea Republic
🇰🇷
Group A
18 bets ·
Most popular: 2-1 (6) ·
Exact guesses: 2
🇺🇸
United States
2-0
Australia
🇦🇺
Group D
18 bets ·
Most popular: 2-1 (5) ·
Exact guesses: 3
🏴
Scotland
0-1
Morocco
🇲🇦
Group C
18 bets ·
Most popular: 1-1 (7) ·
Exact guesses: 0
🇧🇷
Brazil
3-0
Haiti
🇭🇹
Group C
18 bets ·
Most popular: 3-0 (5) ·
Exact guesses: 5
🇹🇷
Türkiye
0-1
Paraguay
🇵🇾
Group D
18 bets ·
Most popular: 1-1 (9) ·
Exact guesses: 1
🇳🇱
Netherlands
5-1
Sweden
🇸🇪
Group F
18 bets ·
Most popular: 2-1 (5) ·
Exact guesses: 0
🇩🇪
Germany
2-1
Côte d'Ivoire
🇨🇮
Group E
18 bets ·
Most popular: 2-1 (9) ·
Exact guesses: 9
🇪🇨
Ecuador
0-0
Curaçao
🇨🇼
Group E
18 bets ·
Most popular: 2-0 (8) ·
Exact guesses: 0
🇹🇳
Tunisia
0-4
Japan
🇯🇵
Group F
18 bets ·
Most popular: 1-2 (5) ·
Exact guesses: 0
🇪🇸
Spain
4-0
Saudi Arabia
🇸🇦
Group H
18 bets ·
Most popular: 3-0 (8) ·
Exact guesses: 1
🇧🇪
Belgium
0-0
IR Iran
🇮🇷
Group G
18 bets ·
Most popular: 2-0 (7) ·
Exact guesses: 0
🇺🇾
Uruguay
2-2
Cabo Verde
🇨🇻
Group H
18 bets ·
Most popular: 2-0 (5) ·
Exact guesses: 0
🇳🇿
New Zealand
1-3
Egypt
🇪🇬
Group G
18 bets ·
Most popular: 1-2 (5) ·
Exact guesses: 0
🇦🇷
Argentina
2-0
Austria
🇦🇹
Group J
18 bets ·
Most popular: 2-1 (8) ·
Exact guesses: 3
🇫🇷
France
3-0
Iraq
🇮🇶
Group I
18 bets ·
Most popular: 3-0 (7) ·
Exact guesses: 7
🇳🇴
Norway
3-2
Senegal
🇸🇳
Group I
18 bets ·
Most popular: 1-1 (5) ·
Exact guesses: 0
🇯🇴
Jordan
1-2
Algeria
🇩🇿
Group J
18 bets ·
Most popular: 0-2 (6) ·
Exact guesses: 2
🇵🇹
Portugal
5-0
Uzbekistan
🇺🇿
Group K
18 bets ·
Most popular: 3-0 (6) ·
Exact guesses: 1
🏴
England
0-0
Ghana
🇬🇭
Group L
18 bets ·
Most popular: 2-0 (5) ·
Exact guesses: 0
🇵🇦
Panama
0-1
Croatia
🇭🇷
Group L
18 bets ·
Most popular: 0-2 (10) ·
Exact guesses: 2
🇨🇴
Colombia
1-0
Congo DR
🇨🇩
Group K
18 bets ·
Most popular: 2-1 (4) ·
Exact guesses: 3
🇨🇭
Switzerland
2-1
Canada
🇨🇦
Group B
18 bets ·
Most popular: 2-0 (5) ·
Exact guesses: 1
🇧🇦
Bosnia & Herzegovina
3-1
Qatar
🇶🇦
Group B
18 bets ·
Most popular: 1-0 (5) ·
Exact guesses: 1
🏴
Scotland
0-3
Brazil
🇧🇷
Group C
18 bets ·
Most popular: 1-2 (9) ·
Exact guesses: 1
🇲🇦
Morocco
4-2
Haiti
🇭🇹
Group C
18 bets ·
Most popular: 2-0 (8) ·
Exact guesses: 0
🇨🇿
Czechia
0-3
Mexico
🇲🇽
Group A
18 bets ·
Most popular: 1-1 (6) ·
Exact guesses: 0
🇿🇦
South Africa
1-0
Korea Republic
🇰🇷
Group A
18 bets ·
Most popular: 0-2 (5) ·
Exact guesses: 2
🇨🇼
Curaçao
0-2
Côte d'Ivoire
🇨🇮
Group E
18 bets ·
Most popular: 0-2 (8) ·
Exact guesses: 8
🇪🇨
Ecuador
2-1
Germany
🇩🇪
Group E
18 bets ·
Most popular: 1-2 (11) ·
Exact guesses: 0
🇯🇵
Japan
1-1
Sweden
🇸🇪
Group F
18 bets ·
Most popular: 1-2 (6) ·
Exact guesses: 5
🇹🇳
Tunisia
1-3
Netherlands
🇳🇱
Group F
18 bets ·
Most popular: 0-2 (9) ·
Exact guesses: 2
🇹🇷
Türkiye
3-2
United States
🇺🇸
Group D
18 bets ·
Most popular: 2-1 (6) ·
Exact guesses: 0
🇵🇾
Paraguay
0-0
Australia
🇦🇺
Group D
18 bets ·
Most popular: 1-0 (5) ·
Exact guesses: 1
🇳🇴
Norway
1-4
France
🇫🇷
Group I
18 bets ·
Most popular: 1-2 (7) ·
Exact guesses: 0
🇸🇳
Senegal
5-0
Iraq
🇮🇶
Group I
18 bets ·
Most popular: 1-1 (4) ·
Exact guesses: 0
🇨🇻
Cabo Verde
0-0
Saudi Arabia
🇸🇦
Group H
18 bets ·
Most popular: 1-1 (6) ·
Exact guesses: 3
🇺🇾
Uruguay
0-1
Spain
🇪🇸
Group H
18 bets ·
Most popular: 1-2 (7) ·
Exact guesses: 0
🇪🇬
Egypt
1-1
IR Iran
🇮🇷
Group G
18 bets ·
Most popular: 1-1 (7) ·
Exact guesses: 7
🇳🇿
New Zealand
1-5
Belgium
🇧🇪
Group G
18 bets ·
Most popular: 0-2 (6) ·
Exact guesses: 0
🇵🇦
Panama
0-2
England
🏴
Group L
18 bets ·
Most popular: 0-3 (9) ·
Exact guesses: 3
🇭🇷
Croatia
2-1
Ghana
🇬🇭
Group L
18 bets ·
Most popular: 1-0 (4) ·
Exact guesses: 4
🇨🇴
Colombia
0-0
Portugal
🇵🇹
Group K
18 bets ·
Most popular: 1-2 (10) ·
Exact guesses: 1
🇨🇩
Congo DR
3-1
Uzbekistan
🇺🇿
Group K
18 bets ·
Most popular: 1-1 (6) ·
Exact guesses: 0
🇩🇿
Algeria
3-3
Austria
🇦🇹
Group J
18 bets ·
Most popular: 1-2 (7) ·
Exact guesses: 0
🇯🇴
Jordan
1-3
Argentina
🇦🇷
Group J
18 bets ·
Most popular: 0-3 (6) ·
Exact guesses: 0
🇿🇦
South Africa
0-1
Canada
🇨🇦
Group R16
18 bets ·
Most popular: 0-2 (7) ·
Exact guesses: 2
🇧🇷
Brazil
2-1
Japan
🇯🇵
Group R16
18 bets ·
Most popular: 2-1 (9) ·
Exact guesses: 9
🇩🇪
Germany
1-1
Paraguay
🇵🇾
Group R16
18 bets ·
Most popular: 2-0 (7) ·
Exact guesses: 1
🇳🇱
Netherlands
1-1
Morocco
🇲🇦
Group R16
18 bets ·
Most popular: 3-1 (5) ·
Exact guesses: 4
🇨🇮
Côte d'Ivoire
1-2
Norway
🇳🇴
Group R16
18 bets ·
Most popular: 1-2 (6) ·
Exact guesses: 6
🇫🇷
France
3-0
Sweden
🇸🇪
Group R16
18 bets ·
Most popular: 3-1 (5) ·
Exact guesses: 3
🇲🇽
Mexico
2-0
Ecuador
🇪🇨
Group R16
18 bets ·
Most popular: 2-0 (6) ·
Exact guesses: 6
🏴
England
2-1
Congo DR
🇨🇩
Group R16
18 bets ·
Most popular: 3-0 (6) ·
Exact guesses: 4
🇧🇪
Belgium
2-2
Senegal
🇸🇳
Group R16
18 bets ·
Most popular: 1-1 (6) ·
Exact guesses: 3
🇺🇸
United States
2-0
Bosnia & Herzegovina
🇧🇦
Group R16
18 bets ·
Most popular: 2-1 (8) ·
Exact guesses: 5
🇪🇸
Spain
3-0
Austria
🇦🇹
Group R16
18 bets ·
Most popular: 2-0 (6) ·
Exact guesses: 2
🇵🇹
Portugal
2-1
Croatia
🇭🇷
Group R16
18 bets ·
Most popular: 1-1 (8) ·
Exact guesses: 5
🇨🇭
Switzerland
2-0
Algeria
🇩🇿
Group R16
18 bets ·
Most popular: 1-0 (6) ·
Exact guesses: 2
🇦🇺
Australia
1-1
Egypt
🇪🇬
Group R16
18 bets ·
Most popular: 1-1 (7) ·
Exact guesses: 7
🇦🇷
Argentina
1-1
Cabo Verde
🇨🇻
Group R16
18 bets ·
Most popular: 3-0 (10) ·
Exact guesses: 0
🇨🇴
Colombia
1-0
Ghana
🇬🇭
Group R16
18 bets ·
Most popular: 2-1 (5) ·
Exact guesses: 1
🇨🇦
Canada
0-3
Morocco
🇲🇦
Group
18 bets ·
Most popular: 0-2 (5) ·
Exact guesses: 0
🇵🇾
Paraguay
0-1
France
🇫🇷
Group
18 bets ·
Most popular: 0-2 (4) ·
Exact guesses: 0
🇧🇷
Brazil
1-2
Norway
🇳🇴
Group
18 bets ·
Most popular: 1-2 (5) ·
Exact guesses: 5
🇲🇽
Mexico
2-3
England
🏴
Group
18 bets ·
Most popular: 1-1 (11) ·
Exact guesses: 0
🇵🇹
Portugal
0-1
Spain
🇪🇸
Group
18 bets ·
Most popular: 1-2 (11) ·
Exact guesses: 0
🇺🇸
United States
1-4
Belgium
🇧🇪
Group
18 bets ·
Most popular: 1-1 (6) ·
Exact guesses: 0
🇦🇷
Argentina
3-2
Egypt
🇪🇬
Group
18 bets ·
Most popular: 2-0 (10) ·
Exact guesses: 0
🇨🇭
Switzerland
0-0
Colombia
🇨🇴
Group
18 bets ·
Most popular: 1-1 (8) ·
Exact guesses: 0
🇫🇷
France
2-0
Morocco
🇲🇦
Group
18 bets ·
Most popular: 2-1 (8) ·
Exact guesses: 2
🇪🇸
Spain
2-1
Belgium
🇧🇪
Group
18 bets ·
Most popular: 2-1 (8) ·
Exact guesses: 8
🇳🇴
Norway
1-1
England
🏴
Group
18 bets ·
Most popular: 1-1 (5) ·
Exact guesses: 5
🇦🇷
Argentina
1-1
Switzerland
🇨🇭
Group
18 bets ·
Most popular: 2-0 (8) ·
Exact guesses: 0
Previous betting sessions
EM-tipset 2020 (spelat 2021)
| # | Player | Points |
|---|---|---|
| 1 | Mattias Forsberg | 241 |
| 2 | Andreas Hedberg | 237 |
| 3 | Björn Lönnqvist | 221 |
| 4 | Rebecca Andreassen | 216 |
| 5 | Bea Lönnqvist | 215 |
| 6 | Jens Doherty | 215 |
| 7 | Marco Sanchez | 208 |
| 8 | Tuva Bertilsson | 205 |
| 9 | Fredrik Göterfelt | 204 |
| 10 | Sebastian Göterfelt | 201 |
| 11 | Daniel Andreassen | 196 |
| 12 | Mark Starhill | 193 |
| 13 | Tina Pelles | 191 |
| 14 | Björn Doherty | 191 |
| 15 | Bjarne Andreassen | 169 |
| 16 | Andreas Jansson | 167 |
